Size Guide
Hoodies
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 96–101 | 68 | 84 |
| S | 101–106 | 70 | 86 |
| M | 106–111 | 72 | 88 |
| L | 111–116 | 74 | 90 |
| XL | 116–121 | 76 | 92 |
| 2XL | 121–127 | 78 | 94 |
Tees
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 91–96 | 69 | 19 |
| S | 96–101 | 71 | 20 |
| M | 101–106 | 73 | 21 |
| L | 106–111 | 75 | 22 |
| XL | 111–116 | 77 | 23 |
| 2XL | 116–121 | 79 | 24 |
Fit Notes
Hoodies: Hoodies feature a relaxed fit with room for layers. Between sizes? Size up for a more oversized look or stay true to size for a standard fit.
Tees: Tees are a regular fit—neither slim nor boxy. True to size for most.
Still unsure? Contact us.