Full Guide
To choose your size, measure a garment you already own on a flat surface . Then compare the measurements to the charts below. All measurements are in cm .
Normal production dimensional deviation (approximately ±1–3 cm) is possible.
Hoodie size guide
Bust (width) = armpit to armpit (at level). Length = highest point of shoulder to hem.
| Size | CHEST WIDTH (cm) | LENGTH (cm) |
|---|---|---|
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
| 3XL | 71.1 | 81.3 |
Tip: If you are between sizes, choose the larger size for a more relaxed hoodie fit.
T-shirt size guide
Width = armpit to armpit (level). Length = highest point of shoulder to hem. Sleeve (from center of neck) = center of neck to cuff to hem.
| Size | WIDTH (cm) | LENGTH (cm) | SLEEVE FROM CENTER OF NECK (cm) |
|---|---|---|---|
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |
Note: The relaxed fit is slightly looser. If you are between sizes, we recommend choosing the smaller size for a more “normal” fit or choosing your own size (or larger) for a more relaxed fit.
Cap size
One size (adjustable, fits most).